National Championships
April, 27th - 29th 2007 Grubbenvorst / NL
The final: surprising van Rhee at figure 52, Ruud de Vos and referee Ederveen watching |
system: 2 groups 4 players each group, A1 v B2 and B1 vs A2, for the 3rd place best of 3 and in the final best of 5 |
Carom... |
action... |
perhaps next time again |
Thanks to the real workers.... |
Final Classement:
rank | name | MP | SV | pts solved | pts played | % |
1. | Ruud de VOS | 8 | 12:7 | 918 | 1331 | 68,970 |
2. | Martin van RHEE * | 6 | 13:11 | 964 | 1620 | 59,506 |
3. | Sander JONEN | 6 | 11:8 | 899 | 1262 | 71,236 |
4. | Rob SCHOLTES | 4 | 11:9 | 886 | 1384 | 64,017 |
5. | Manfred HEKERLE | 4 | 6:5 | 429 | 718 | 59,749 |
6. | George KENTER | 2 | 4:6 | 300 | 651 | 46,082 |
7. | Roger EVERAERT * | 2 | 4:8 | 374 | 796 | 46,984 |
8. | Jean-Marie LIMBOURG * | 0 | 2:9 | 430 | 788 | 54,568 |
* ... new personal record
POULE A:
friday, 12:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Sander JONEN | 2 | 3 | 49 | 65 | 43 | 75 | 27 | 65 | 48 | 65 | - | - | 167 | 270 | 61,851 |
Roger EVERAERT | 0 | 1 | 41 | 75 | 46 | 75 | 25 | 75 | 31 | 65 | - | - | 143 | 290 | 49,310 |
friday, 15:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
George KENTER | 0 | 1 | 35 | 75 | 29 | 65 | 26 | 65 | 32 | 58 | - | - | 122 | 263 | 46,387 |
Martin van RHEE | 2 | 3 | 34 | 75 | 43 | 58 | 38 | 75 | 51 | 58 | - | - | 166 | 266 | 62,406 |
friday, 18:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
George KENTER | 2 | 3 | 36 | 75 | 31 | 65 | 38 | 75 | - | - | - | - | 105 | 215 | 48,837 |
Roger EVERAERT | 0 | 0 | 30 | 75 | 16 | 65 | 35 | 75 | - | - | - | - | 81 | 215 | 37,674 |
friday, 21:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Sander JONEN | 0 | 2 | 36 | 75 | 44 | 75 | 50 | 50 | 79 |
95 |
24 | 50 | 233 | 345 | 67,536 |
Martin van RHEE | 2 | 3 | 41 | 75 | 32 | 65 | 22 | 50 | 86 | 95 | 52 | 58 | 233 | 343 | 67,930 |
saturday, 11:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Sander JONEN | 2 | 3 | 42 | 58 | 62 | 75 | 35 | 50 | - | - | - | - | 139 | 183 | 75,956 |
George KENTER | 0 | 0 | 19 | 58 | 43 | 65 | 11 | 50 | - | - | - | - | 73 | 173 | 42,196 |
saturday, 11:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Martin van RHEE | 0 | 2 | 47 | 65 | 32 | 50 | 30 | 75 | 24 | 65 | 14 | 50 | 147 | 305 | 48,196 |
Roger EVERAERT | 2 | 3 | 28 | 58 | 10 | 58 | 34 | 65 | 38 | 65 | 40 | 45 | 150 | 291 | 51,546 |
rank | name |
MP | SV | points solved | points played | % |
1. | Sander JONEN | 4 | 8:4 | 539 | 798 | 67,543 |
2. | Martin van RHEE | 4 | 8:6 | 546 | 914 | 59,737 |
3. | George KENTER | 2 | 4:6 | 300 | 651 | 46,082 |
4. | Roger EVERAERT | 2 | 4:8 | 374 | 796 | 46,984 |
POULE B:
friday, 12:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 2 | 3 | 60 | 75 | 39 | 88 | 48 | 65 | 54 | 75 | - | - | 201 | 303 | 66,336 |
Jean-Marie LIMBOURG | 0 | 1 | 58 | 75 | 47 | 88 | 34 | 65 | 41 | 65 | - | - | 180 | 293 | 61,433 |
friday, 15:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Rob SCHOLTES | 0 | 2 | 37 | 50 | 42 | 65 | 61 | 75 | 50 | 75 | 31 | 75 | 221 | 340 | 65,000 |
Manfred HEKERLE | 2 | 3 | 16 | 58 | 58 | 65 | 58 | 75 | 54 | 75 | 33 | 75 | 219 | 348 | 62,931 |
friday, 18:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Rob SCHOLTES | 2 | 3 | 43 | 75 | 58 | 95 | 33 | 65 | 43 | 65 | - | - | 177 | 300 | 59,000 |
Jean-Marie LIMBOURG | 0 | 1 | 50 | 65 | 51 | 95 | 21 | 65 | 40 | 75 | - | - | 162 | 300 | 54,000 |
friday, 21:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 2 | 3 | 47 | 65 | 57 | 65 | 37 | 45 | - | - | - | - | 141 | 175 | 80,571 |
Manfred HEKERLE | 0 | 0 | 36 | 65 | 41 | 65 | 6 | 45 | - | - | - | - | 83 | 175 | 47,428 |
saturday, 14:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 0 | 0 | 34 | 75 | 53 | 65 | 44 | 75 | - | - | - | - | 131 | 215 | 60,930 |
Rob SCHOLTES | 2 | 3 | 42 | 65 | 70 | 75 | 54 | 75 | - | - | - | - | 166 | 215 | 77,209 |
saturday, 14:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Manfred HEKERLE | 2 | 3 | 28 | 65 | 55 | 65 | 44 | 65 | - | - | - | - | 127 | 195 | 65,128 |
Jean-Marie LIMBOURG | 0 | 0 | 14 | 65 | 42 | 65 | 32 | 65 | - | - | - | - | 88 | 195 | 45,128 |
rank | name |
MP | SV | points solved | points played | % |
1. | Rob SCHOLTES | 4 | 8:4 | 564 | 855 | 65,964 |
2. | Ruud de VOS | 4 | 6:4 | 473 | 693 | 68,253 |
3. | Manfred HEKERLE | 4 | 6:5 | 429 | 718 | 59,749 |
4. | Jean-Marie LIMBOURG | 0 | 9:2 | 430 | 788 | 54,568 |
Half Finals:
saturday, 18:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 2 | 3 | 62 | 75 | 32 | 58 | 67 | 75 | 59 | 75 | - | - | 220 | 283 | 77,738 |
Sander JONEN | 0 | 1 | 57 | 75 | 53 | 58 | 62 | 75 | 56 | 75 | - | - | 228 | 283 | 80,565 |
saturday, 18:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Martin van RHEE | 2 | 3 | 49 | 65 | 41 | 75 | 19 | 58 | 65 | 75 | 41 | 75 | 215 | 348 | 61,781 |
Rob SCHOLTES | 0 | 2 | 29 | 58 | 49 | 75 | 43 | 58 | 55 | 75 | 38 | 75 | 214 | 341 | 62,756 |
3rd Place:
No, it´s not the final match!
sunday, 12:00 | MP | SV | set 1 | set 2 | set 3 | total | % | ||||
Sander JONEN | 2 | 2 | 49 | 58 | 39 | 65 | 44 | 58 | 132 | 181 | 72,928 |
Rob SCHOLTES | 0 | 1 | 26 | 58 | 50 | 65 | 32 | 65 | 108 | 188 | 57,446 |
Final:
Yes, this is the final
sunday, 14:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 2 | 3 | 50 | 75 | 47 | 75 | 41 | 75 | 58 | 65 | 29 | 65 | 225 | 355 | 63,380 |
Martin van RHEE | 0 | 2 | 59 | 75 | 50 | 75 | 33 | 75 | 37 | 58 | 24 | 75 | 203 | 358 | 56,703 |