1st national Grand Prix

October, 14th - 15th 2006    Café Biljart Siemens / Midwolda

van Rhee and Kenter   
Jonen  
The 2 newcomers van Rhee and Kenter
Wins with the last figure: Sander Jonen

Final result:

rank name points tries figures %
1. Sander JONEN 322 150 43 61,33
2. George KENTER * 313 166 44 59,61
3. Ruud de VOS 307 157 43 58,47
4. Rob SCHOLTES 296 146 43 56,38
5. Manfred HEKERLE 295 163 40 56,19
6. Martin van RHEE * 255 165 37 48,57
7. Jean-Marie LIMBOURG 246 172 33 46,85
8. Pierre SCHEERS 230 182 32 43,80
9. Roger EVERAERT 202 173 29 38,47
10. Eric van KAMPEN 200 188 29 38,09
11. Richard MEINTJENS * 195 178 29 37,14
12. André RENKENS 156 184 24 29,71
13. Willem SCHREUDER 153 184 22 29,14

* new personal record
Tournament average: 46,44%, also a new record!

teletekst