3rd national Grand Prix
February, 18th - 19th 2006 ´s Hertogenbosch
|  |  | |
| the sphere with special guests | the workers part I | |
|  |  | |
| The workers part II | Hans Mager gets promotion | |
|  | ||
| winner Sander Jonen | ||
Final result:
| rank | name | points | tries | figures | % | 
| 1. | Sander JONEN | 367 | 150 | 50 | 69,90 | 
| 2. | Rob SCHOLTES * | 351 | 144 | 48 | 66,85 | 
| 3. | Ruud de VOS | 337 | 151 | 45 | 64,19 | 
| 4. | Jean-Marie LIMBOURG | 253 | 173 | 36 | 48,19 | 
| 5. | Manfred HEKERLE | 248 | 162 | 35 | 47,23 | 
| 6. | Mark JANSSEN * | 239 | 168 | 35 | 45,52 | 
| 7. | Pierre SCHEERS | 212 | 170 | 30 | 40,38 | 
| 8. | Johan LUISING | 205 | 176 | 30 | 39,04 | 
| 9. | Eric van KAMPEN | 187 | 175 | 29 | 45,61 | 
| 10. | René DERICKS | 184 | 184 | 27 | 35,04 | 
| 11. | André PEEREBOOM | 164 | 175 | 24 | 31,23 | 
| 12. | Willem SCHREUDER | 156 | 191 | 22 | 29,71 | 
| 13. | Richard MEINTJENS | 147 | 184 | 22 | 28,00 | 
| 14. | Roger EVERAERT | 141 | 189 | 20 | 26,85 | 
| 15. | André RENKENS | 126 | 189 | 20 | 24,00 | 
| 16. | Cock OOMS | 101 | 196 | 16 | 19,23 | 
* new personal record