1st national Grand Prix
04. - 06. 11. 2005 Grubbenvorst
| 
 |  |  | 
|  |  | 
Final result
| rank | name | points | tries | figures | % | RP | 
| 1. | Sander JONEN | 310 | 165 | 43 | 59,04 | 19 | 
| 2. | Manfred HEKERLE | 290 | 169 | 40 | 55,23 | 18 | 
| 3. | Ruud de VOS | 268 | 167 | 36 | 51,04 | 17 | 
| 4. | Jean-Marie LIMBOURG | 240 | 170 | 33 | 45,71 | 16 | 
| 5. | Mark JANSSEN | 236 | 178 | 32 | 44,95 | 15 | 
| 6. | Rob SCHOLTES | 226 | 165 | 33 | 43,04 | 14 | 
| 7. | Johan LUISING | 216 | 181 | 32 | 41,14 | 13 | 
| 8. | André PEEREBOOM | 215 | 176 | 31 | 40,95 | 12 | 
| 9. | Pierre SCHEERS | 188 | 182 | 27 | 35,80 | 11 | 
| 10. | Dave CHRISTIANI | 186 | 187 | 27 | 35,42 | 10 | 
| 11. | Roger EVERAERT | 158 | 190 | 23 | 30,09 | 9 | 
| 12. | René DERICKS | 157 | 181 | 23 | 29,90 | 8 | 
| 13. | Eric van KAMPEN | 150 | 185 | 23 | 28,57 | 7 | 
| 14. | Willem SCHREUDER | 147 | 188 | 20 | 28,00 | 6 | 
| 15. | Bert HOFMAN | 127 | 184 | 21 | 24,19 | 5 | 
| 16. | Cock OOMS | 122 | 191 | 18 | 23,23 | 4 | 
| 17. | Richard MEINTJENS | 102 | 191 | 16 | 19,42 | 3 | 
| 18. | André RENKENS | 91 | 198 | 16 | 17,33 | 2 | 
 played system: The sets J-F
 played system: The sets J-F
the actual ranking will follow after 2 GP´s