Ranking after 4 Grand Prix´


Sander Jonen
Leader after 4 Grand-Prix“
 

    RANKING Groningen Hattem Amsterdam Warmenhuizen Totaal 
pts RP pts RP pts RP pts RP RP %
1. Sander JONEN 282 16 329 15 317 16 309 15 62 58,90
2. Ruud de VOS 248 14 353 16 309 15 275 14 59 56,42
3. Manfred HEKERLE 264 15 268 12 258 12 235 13 52 49,04
4. Jean-Marie LIMBOURG 241 13 279 13 233 10 162 10 46 43,57
5. Rob SCHOLTES - - 289 14 296 14 339 16 44 60,59
6. Pierre SCHEERS 208 12 231 10 210 9 193 12 43 40,23
7. Eric van KAMPEN 179 10 237 11 263 13 - - 34 43,11
8. André RENKENS 150 9 137 8 156 8 107 8 33 26,19
9. Willem SCHREUDER 70 6 99 7 116 7 121 9 29 19,33
10. Johan LUISING 206 11 - - - - 172 11 22 36,00
11. George KENTER - - 230 9 236 11 - - 20 44,38
12. Bert HOFMAN 128 8 - - - - - - 8 24,38
13. John OTTEN 125 7 - - - - - - 7 23,81