Dutch Championships 2004-05
April 22th - 24th, 2005 Venlo / NL
poule A
friday, 12:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Jean-Marie LIMBOURG | 0 | 1 | 13 | 65 | 43 | 75 | 33 | 75 | 41 | 75 | - | - | 130 | 290 | 44,82 |
Rob SCHOLTES | 2 | 3 | 27 | 58 | 38 | 75 | 39 | 65 | 51 | 75 | - | - | 155 | 273 | 56,77 |
friday, 12:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Sander JONEN | 2 | 3 | 37 | 45 | 35 | 50 | 20 | 75 | 31 | 58 | - | - | 123 | 228 | 53,94 |
André RENKENS | 0 | 1 | 11 | 50 | 0 | 45 | 22 | 75 | 12 | 58 | - | - | 45 | 228 | 19,73 |
friday, 18:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Rob SCHOLTES | 0 | 2 | 26 | 65 | 37 | 65 | 35 | 75 | 31 | 45 | 27 | 75 | 156 | 325 | 48,00 |
Sander JONEN | 2 | 3 | 42 | 58 | 33 | 75 | 44 | 65 | 5 | 50 | 30 | 65 | 154 | 313 | 49,20 |
friday, 18:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Jean-Marie LIMBOURG | 2 | 3 | 32 | 58 | 26 | 65 | 41 | 58 | - | - | - | - | 99 | 181 | 54,69 |
André RENKENS | 0 | 0 | 7 | 58 | 20 | 75 | 21 | 58 | - | - | - | - | 48 | 191 | 25,13 |
saturday, 12:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Sander JONEN | 2 | 3 | 35 | 50 | 39 | 75 | 46 | 75 | - | - | - | - | 120 | 200 | 60,00 |
Jean-Marie LIMBOURG | 0 | 0 | 5 | 50 | 31 | 75 | 37 | 75 | - | - | - | - | 73 | 200 | 36,50 |
saturday, 12:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Rob SCHOLTES | 2 | 3 | 27 | 50 | 42 | 58 | 41 | 58 | - | - | - | - | 110 | 166 | 66,26 |
André RENKENS | 0 | 0 | 5 | 58 | 11 | 50 | 20 | 58 | - | - | - | - | 36 | 166 | 21,68 |
classement poule A
rank | name |
MP | SV | points made | points poss. | % |
1. | Sander JONEN | 6 | 9:3 | 397 | 741 | 53,94 |
2. | Rob SCHOLTES | 4 | 8:4 | 421 | 764 | 55,10 |
3. | Jean-Marie LIMBOURG | 2 | 4:6 | 302 | 671 | 45,00 |
4. | André RENKENS | 0 | 1:9 | 129 | 585 | 22,05 |
poule B
friday, 15:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Pierre SCHEERS | 2 | 3 | 11 | 58 | 20 | 75 | 28 | 65 | 28 | 65 | 29 | 58 | 116 | 321 | 36,13 |
Manfred HEKERLE | 0 | 2 | 35 | 58 | 11 | 75 | 26 | 75 | 44 | 65 | 12 | 65 | 128 | 338 | 37,86 |
friday, 15:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 2 | 3 | 31 | 58 | 44 | 58 | 34 | 65 | - | - | - | - | 109 | 181 | 60,22 |
Eric van KAMPEN | 0 | 0 | 19 | 65 | 12 | 50 | 24 | 75 | - | - | - | - | 55 | 190 | 28,94 |
friday, 21:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 2 | 3 | 41 | 75 | 35 | 50 | 47 | 65 | - | - | - | - | 123 | 190 | 64,73 |
Pierre SCHEERS | 0 | 0 | 39 | 75 | 15 | 58 | 29 | 58 | - | - | - | - | 83 | 191 | 43,45 |
friday, 21:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Manfred HEKERLE | 0 | 1 | 12 | 65 | 26 | 65 | 35 | 45 | 11 | 58 | - | - | 84 | 233 | 36,05 |
Eric van KAMPEN | 2 | 3 | 23 | 75 | 41 | 65 | 7 | 50 | 32 | 58 | - | - | 103 | 248 | 41,53 |
saturday, 15:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Ruud de VOS | 2 | 3 | 41 | 65 | 56 | 65 | 45 | 58 | 44 | 75 | - | - | 186 | 263 | 70,72 |
Manfred HEKERLE | 0 | 1 | 56 | 75 | 37 | 58 | 33 | 65 | 34 | 75 | - | - | 160 | 273 | 58,60 |
saturday, 15:00 | MP | SV | set 1 | set 2 | set 3 | set 4 | set 5 | total | % | ||||||
Eric van KAMPEN | 2 | 3 | 25 | 75 | 34 | 58 | 21 | 65 | 29 | 65 | 32 | 65 | 141 | 328 | 42,98 |
Pierre SCHEERS | 0 | 2 | 28 | 65 | 19 | 65 | 37 | 65 | 21 | 75 | 13 | 58 | 118 | 328 | 35,97 |
classement poule B
rank | name |
MP | SV | points made | points poss. | % |
1. | Ruud de VOS | 6 | 9:1 | 418 | 634 | 65,93 |
2. | Eric van KAMPEN | 4 | 6:6 | 299 | 766 | 39,03 |
3. | Pierre SCHEERS | 2 | 5:8 | 317 | 840 | 37,73 |
4. | Manfred HEKERLE | 0 | 4:9 | 372 | 844 | 44,07 |
winner poule A vs. 2nd poule B
saturday, 19:00 |
MP | SV | set 1 |
set 2 |
set 3 | set 4 |
set 5 |
total |
% |
||||||
Sander JONEN | 2 | 3 | 40 | 50 | 41 | 75 | 37 | 65 | 36 | 58 | - | - | 154 | 248 | 62,09 |
Eric van KAMPEN | 0 | 1 | 11 | 50 | 32 | 75 | 53 | 75 | 11 | 58 | - | - | 107 | 258 | 41,47 |
winner poule B vs. 2nd poule A
saturday, 19:00 |
MP | SV | set 1 |
set 2 |
set 3 | set 4 |
set 5 |
total |
% |
||||||
Ruud de VOS | 2 | 3 | 49 | 65 | 49 | 75 | 46 | 75 | 22 | 75 | 43 | 65 | 209 | 355 | 58,87 |
Rob SCHOLTES | 0 | 2 | 47 | 75 | 51 | 65 | 45 | 75 | 32 | 65 | 40 | 75 | 215 | 355 | 60,56 |
match for the 3rd place
sunday, 13:00 |
MP | SV | set 1 |
set 2 |
set 3 | total |
% |
||||
Rob SCHOLTES | 2 | 2 | 32 | 58 | 42 | 58 | - | - | 74 | 116 | 63,79 |
Eric van KAMPEN | 0 | 0 | 14 | 58 | 11 | 50 | - | - | 25 | 108 | 23,14 |
final
sunday, 15:00 |
MP | SV | set 1 |
set 2 |
set 3 | set 4 |
set 5 |
total |
% |
||||||
Sander JONEN | 2 | 3 | 30 | 65 | 35 | 75 | 38 | 65 | 66 | 75 | 38 | 65 | 207 | 345 | 60,00 |
Ruud de VOS | 0 | 2 | 46 | 65 | 32 | 75 | 53 | 65 | 61 | 75 | 19 | 58 | 211 | 338 | 62,42 |
Final Classement
rank | name | MP | SV | pts made | pts possible | % | best % | serie |
1. | Sander JONEN | 10 | 15:6 | 760 | 1334 | 56,97 | 62,09 | 56 |
2. | Ruud de VOS | 8 | 14:6 | 838 | 1327 | 63,14 | 70,72 | 55 |
3. | Rob SCHOLTES | 6 | 12:7 | 710 | 1235 | 57,48 | 66,26 | 56 |
4. | Eric van KAMPEN | 4 | 7:11 | 410 | 1110 | 36,93 | 42,98 | 30 |
5. | Jean-Marie LIMBOURG | 2 | 4:6 | 302 | 671 | 45,00 | 54,69 | 36 |
6. | Pierre SCHEERS | 2 | 5:8 | 317 | 840 | 37,73 | 36,13 | 20 |
7. | Manfred HEKERLE | 0 | 4:9 | 372 | 844 | 44,07 | - | 43 |
8. | André RENKENS | 0 | 1:9 | 129 | 585 | 22,05 | - | 25 |