Qualification tournament for the
German Championships
2022
October 14th - 16th, 2022 Hildesheim / GER
the results:
| rank | name | points | % |
| 1. | Marvin HEINRICH | 565 | 75,33 |
| 2. | Thomas AHRENS | 484 | 64,53 |
| 3. | Bernd SINGER | 428 | 57,06 |
| 4. | Dennis LENDECKEL | 399 | 53,20 |
| 5. | Franz HEIGL | 319 | 42,53 |
| 6. | Sven GÖPPINGER | 304 | 40,53 |
| 7. | Edgar BURKHARDT | 294 | 39,20 |
| 8. | Thomas WINKLER | 249 | 33,20 |
| 9. | Gerd SCHWARTZ | 222 | 29,60 |
| 10. | Dirk ROOS | 108 | 14,40 |
played system: 100 figures
The players #1-#8 will play the German Championships