German Championships 2019
November 9th - 10th, 2019 Wandelhalle / Bad Wildungen
the qualification:
rank | name | points | tries | % |
1. | Thomas AHRENS | 291 | 131 | 64,67 |
2. | Dennis LENDECKEL | 269 | 138 | 59,77 |
3. | Bernd SINGER | 213 | 139 | 47,33 |
4. | Marvin HEINRICH | 207 | 146 | 46,00 |
5. | Sven GÖPPINGER | 206 | 150 | 45,77 |
6. | Heinz-Walter KOHLMEIER | 198 | 155 | 44,00 |
7. | Franz HEIGL | 181 | 146 | 40,22 |
8. | Gerd SCHWARTZ | 150 | 157 |
33,33 |
the half finals:
rank | name | MP | SV | pts solved | pts played | % |
1 | Thomas Ahrens | 0 | 1 | 121 | 240 | 50,416 |
4 | Marvin HEINRICH | 2 | 3 | 178 | 253 | 70,355 |
rank | name | MP | SV | pts solved | pts played | % |
2 | Dennis LENDECKEL | 0 | 2 | 190 | 328 | 57,926 |
3 | Bernd SINGER | 2 | 3 | 205 | 338 | 60,650 |
the final:
rank | name | MP | SV | pts solved | pts played | % |
1 | Marvin HEINRICH | 2 | 3 | 211 | 331 | 63,746 |
2 | Bernd SINGER | 0 | 2 | 203 | 341 | 59,530 |
the final result:
rank | name | pts solved | pts played | tries | % |
1. | Marvin HEINRICH | 596 | 1034 | - | 57,640 |
2. | Bernd SINGER | 621 | 1129 | - | 55,004 |
3. | Thomas AHRENS | 412 | 690 | - | 59,710 |
3. | Dennis LENDECKEL | 459 | 778 | - | 58,997 |
5. | Sven GÖPPINGER | 206 | 450 | 150 | 45,777 |
6. | Heinz-Walter KOHLMEIER | 198 | 450 | 155 | 44,000 |
7. | Franz HEIGL | 181 | 450 | 146 | 40,222 |
8. | Gerd SCHWARTZ | 150 | 450 | 157 |
33,333 |
Playing system : 6 sets (D-E-F-G-H-I) // then #1 vs. #4 and #2 vs. #3 // then final
pictures: Manfred Hekerle and www.touch-magazine.net