German Championships 2015

November 14th - 15th, 2015                    Wandelhalle / Bad Wildungen

The results:

rank name points tries %
1. Bernd SINGER 477 216 63,60
2. Thomas AHRENS 416 228 55,46
3. Franz HEIGL 414 235 55,20
4. Marvin HEINRICH 390 232 52,00
5. Dennis LENDECKEL 331 247 44,13
6. Edgar BURKHARDT 330 238 44,00
7. Werner GREWATSCH 308 240 41,06
8. Gerd SCHWARTZ 225 260 30,00

played system: 100 figures in a row, maximum points: 750


Pictures: Manfred Hekerle / Billardmagazin Touch