3rd national Grand Prix
September 6th - 8th, 2013 Ingolstadt / GER

the results:
| rank | name | points | tries | % | figures | highrun |
| - | Baris CIN (T) | 331 | 151 | 63,047 | 46 | 45 |
| 1. | Thomas AHRENS | 326 | 152 | 62,095 | 45 | 53 |
| 2. | Werner GREWATSCH | 299 | 157 | 56,952 | 42 | 36 |
| - | Stefan LANGECKER (A) | 290 | 169 | 55,238 | 39 | 75 |
| - | David KELLER (H) | 270 | 171 | 51,428 | 37 | 30 |
| 3. | Bernd SINGER | 267 | 157 | 50,857 | 38 | 65 |
| 4. | Franz HEIGL | 265 | 165 | 50,476 | 37 | 39 |
| 5. | Heinz-Walter KOHLMEIER | 264 | 156 | 50,285 | 36 | 38 |
| - | Markus SCHUSTER (A) | 246 | 169 | 46,857 | 36 | 36 |
| 6. | Marvin HEINRICH | 233 | 177 | 44,380 | 32 | 30 |
| 7. | Gerd SCHWARTZ | 216 | 169 | 41,142 | 31 | 30 |
| 8. | Kai SIEPMANN | 205 | 170 | 39,047 | 28 | 38 |
| 9. | Matthias GRÜN | 150 | 189 | 28,571 | 22 | 28 |
| 10. | Christoph SCHÄFER | 130 | 184 | 24,761 | 20 | 20 |
| - | Willem SCHREUDER (NL) | 126 | 190 | 24,000 | 18 | 23 |
| 11. | Henry SCHWED | 123 | 188 | 23,428 | 20 | 20 |
played system: 70 figures, sets A-G