1st national Grand Prix

July. 26th - 28th, 2013                Neustadt / GER

the results:

rank name points tries % figures highrun
1. Thomas AHRENS 473 212 63,066 65 38
2. Bernd SINGER 397 231 52,933 56 30
3. Edgar BURKHARDT 328 244 43,733 45 45
4. Werner GREWATSCH 319 245 42,533 45 53
5. Heinz-Walter KOHLMEIER 317 247 42,266 45 38
6. Gerd SCHWARTZ 308 234 41,066 45 30
- Johan GRIMON (B) 297 255 39,600 41 29
7. Franz HEIGL 295 244 39,333 42 35
8. Kai SIEPMANN 250 259 33,333 35 35
9. Christoph SCHÄFER 202 267 26,933 29 23
10. Henry SCHWED 202 273 26,933 31 23
11. Dennis LENDECKEL 185 273 24,666 27 30
- Peter deGRAEVE (B) 181 271 24,133 25 32
12. Ulli SCHMEER 133 279 17,733 20 31
- Willem SCHREUDER (NL) 118 284 15,733 18 20

played system: all 100 figures


  German season-overview                            German ranking 2013/14