france

German Grand Prix

Neustadt / Germany        August 31st - September 2nd, 2012


Ahrens - Lechelt(Organisation) - Singer - Cin


the results:

rank name points tries % figures highrun
1. Thomas AHRENS 526 203 70,133 72 90
2. Bernd SINGER 487 209 64,933 66 65
- Baris CIN (T) 479 229 63,866 65 70
3. Edgar BURKHARDT 425 234 56,666 59 68
4. Stefan KWASNIEWSKI 354 247 47,200 48 43
- Dávid KELLER (HU) 335 258 44,666 47 35
5. Christoph SCHÄFER 237 256 31,600 34 30
6. Kai SIEPMANN 234 264 31,200 33 48
7. Henry SCHWED 213 263 28,400 31 22
- Willem SCHREUDER (NL) 170 272 22,666 25 15
8. Ulli SCHMEER 164 271 21,866 25 20

playing system: all 100 figures