German Grand Prix 2010 2. - 4. 7. 2010 Mannheimer Billardfreunde / Mannheim |
the results:
rank | name | points | tries | % | figures | highrun |
- | Eric DAELMAN (B) | 298 | 127 | 66,22 | 42 | 104 |
- | Michael HAMMEN (F) | 269 | 134 | 59,78 | 38 | 43 |
- | Robert IMMERVOLL (A) | 261 | 137 | 58,00 | 37 | 81 |
1. | Edgar BURKHART | 251 | 143 | 55,78 | 35 | 95 |
2. | Franz HEIGL | 228 | 138 | 50,67 | 33 | 36 |
3. | Heinz-Walter KOHLMEIER | 219 | 144 | 48,67 | 31 | 36 |
4. | Werner GREWATSCH | 216 | 136 | 48,00 | 30 | 30 |
5. | Bernd SINGER | 214 | 155 | 47,56 | 30 | 25 |
- | Patrick VLOEMANS (B) | 204 | 146 | 45,33 | 30 | 37 |
- | Roger EVERAERT (B) | 195 | 151 | 43,33 | 28 | 38 |
6. | Gerd SCHWARTZ | 173 | 154 | 38,44 | 24 | 20 |
- | Walter CROLS (B) | 169 | 156 | 37,56 | 26 | 37 |
7. | Henry SCHWED | 153 | 157 | 34,00 | 23 | 35 |
8. | Christoph SCHÄFER | 150 | 159 | 33,33 | 23 | 35 |
- | Fabrice LEMESLE (F) | 149 | 151 | 33,11 | 22 | 30 |
9. | Wolfgang HOMANN | 145 | 161 | 32,22 | 21 | 17 |
- | Olivier SELLEN (F) | 144 | 152 | 32,00 | 21 | 16 |
- | Thomas ZINSMEISTER (A) | 144 | 153 | 32,00 | 22 | 22 |
- | Karl MASCHLER (A) | 124 | 156 | 27,56 | 19 | 23 |
- | Thoralf FITZKA (A) | 97 | 165 | 21,56 | 14 | 15 |
played system: sets D-E-F-G-H-I (60 figures)
The additional "finals", the half finals:
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Erik DAELMAN | 0 | 2 | 11(65) | 38(58) | 36(36) | 28(65) | 43(65) | 156 | 289 | 53,98 |
Edgar BURKHART | 2 | 3 | 26(65) | 5(50) | 5(45) | 31(65) | 56(75) | 123 | 300 | 41,00 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Michael HAMMEN | 2 | 3 | 49(65) | 31(65 | 40(65) | 44(65) | - | 164 | 260 | 63,08 |
R. IMMERVOLL | 0 | 1 | 26(58) | 44(65) | 23(65) | 43(75) | - | 136 | 263 | 51,71 |
The final:
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Michael HAMMEN | 2 | 3 | 40(65) | 30(50) | 53(95) | - | - | 123 | 210 | 58,57 |
Edgar BURKHART | 0 | 0 | 26(65) | 10(58) | 46(95) | - | - | 82 | 218 | 37,61 |