1st German Grand Prix 2009

June 12th - 14th, 2009      Gelsenkirchener Billard-Club 1922

Heinz-Walter Kohlmeier - Walter Bax - Eric Daelman - Patrick Vloemans      photo:DAC/Franz Heigl            


the results:

rank name points tries % figures highrun
- Eric DAELMAN (B) 361 149 68,76 50 75
- Walter BAX (B) 315 148 60,00 45 30
1. Heinz-Walter KOHLMEIER 310 152 59,05 43 35
- Patrick VLOEMANS (B) 303 151 57,71 42 50
2. Franz HEIGL 295 167 56,19 41 45
3. Gerd SCHWARTZ 275 161 52,38 37 45
- Ralf LAAKMANN (NL) 241 173 45,90 34 30
- Amando STAES (B) 236 175 44,95 33 30
- Roger EVERAERT (B) 230 175 43,81 34 23
- Martin DAUBEK (A) 200 186 38,10 27 30
- Karl MASCHLER (A) 192 182 36,57 28 20
4. Henry SCHWED 171 188 32,57 25 22
- Thomas ZINSMEISTER (A) 170 177 32,38 25 36
5. Stephan KWASNIEWSKI 168 183 32,00 25 20
6. Uli SCHMEER 142 192 27,05 19 15

played system: 70 figures in a row             2008-09 German ranking