
German Championships 2007/08
02. - 04. 11. 2007 Kurhaus Bad Wildungen

Poule A:

| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Thomas AHRENS | 2 | 2 | 43 (50) | 36 (75) | 38 (65) | 117 | 190 | 61,58 |
| Stephan KWASNIEWSKI | 0 | 1 | 14 (50) | 42 (75) | 28 (75) | 84 | 190 | 44,21 |
| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Franz HEIGL | 2 | 2 | 27 (75) | 23 (65) | 31 (75) | 81 | 215 | 37,67 |
| Gerd SCHWARTZ | 0 | 1 | 28 (65) | 19 (75) | 11 (65) | 58 | 205 | 28,29 |
| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Gerd SCHWARTZ | 2 | 2 | 42 (65) | 34 (65) | - | 76 | 130 | 58,46 |
| Stephan KWASNIEWSKI | 0 | 0 | 29 (65) | 12 (58) | - | 41 | 123 | 33,33 |

| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Thomas AHRENS | 2 | 2 | 39 (65) | 19 (65) | 45 (50) | 103 | 180 | 57,22 |
| Franz HEIGL | 0 | 1 | 29 (75) | 35 (65) | 19 (50) | 83 | 190 | 43,68 |

| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Franz HEIGL | 2 | 2 | 33 (75) | 44 (65) | - | 77 | 140 | 55,00 |
| Stephan KWASNIEWSKI | 0 | 0 | 23 (75) | 32 (65) | - | 55 | 140 | 39,29 |

| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Thomas AHRENS | 2 | 2 | 34 (75) | 36 (50) | 40 (65) | 110 | 190 | 57,89 |
| Gerd SCHWARTZ | 0 | 1 | 35 (65) | 16 (58) | 25 (65) | 76 | 188 | 40,43 |
| rank | name | MP | SV | pts made | pts poss. | % |
| 1. | Thomas AHRENS | 6 | 6:3 | 330 | 560 | 58,92 |
| 2. | Franz HEIGL | 4 | 5:3 | 241 | 545 | 44,22 |
| 3. | Gerd SCHWARTZ | 2 | 4:4 | 210 | 523 | 40,15 |
| 4. | Stephan KWASNIEWSKI | 0 | 1:6 | 180 | 453 | 39,73 |

Poule B:
| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Heinz KOHLMEIER | 2 | 2 | 57 (65) | 39 (58) | - | 96 | 123 | 78,05 |
| Henry SCHWED | 0 | 0 | 42 (65) | 18 (58) | - | 60 | 123 | 48,78 |

| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Baris CIN | 2 | 2 | 46 (58) | 46 (65) | 64 (105) | 156 | 228 | 68,42 |
| Edgar BURKHARDT | 0 | 1 | 58 (65) | 23 (58) | 54 (105) | 135 | 228 | 59,21 |

| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Edgar BURKHARDT | 2 | 2 | 41 (65) | 30 (58) | - | 71 | 123 | 57,72 |
| Henry SCHWED | 0 | 0 | 24 (65) | 14 (65) | - | 38 | 130 | 29,23 |


| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Heinz KOHLMEIER | 0 | 1 | 49 (75) | 41 (75) | 20 (58) | 110 | 208 | 52,88 |
| Baris CIN | 2 | 2 | 42 (75) | 45 (75) | 42 (50) | 129 | 200 | 64,50 |
| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Baris CIN | 2 | 2 | 36 (45) | 27 (75) | 36 (65) | 99 | 185 | 53,51 |
| Henry SCHWED | 0 | 1 | 0 (45) | 29 (75) | 21 (65) | 50 | 185 | 27,03 |

| MP | SV | 1. set | 2. set | 3. set | pts made | pts.poss. | % | |
| Heinz KOHLMEIER | 2 | 2 | 36 (75) | 35 (58) | - | 71 | 133 | 53,38 |
| Edga BURKHARDT | 0 | 0 | 26 (75) | 5 (50) | - | 31 | 125 | 24,80 |
| rank | name | MP | SV | pts made | pts poss. | % |
| 1. | Baris CIN | 6 | 6:3 | 384 | 613 | 62,64 |
| 2. | Heinz KOHLMEIER | 4 | 5:2 | 277 | 464 | 59,69 |
| 3. | Edgar BURKHARDT | 2 | 3:4 | 237 | 476 | 49,78 |
| 4. | Henry SCHWED | 0 | 1:6 | 148 | 438 | 33,78 |

Half Finals:


| Sun. 4. Nov. 11:00h | MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | pts made | pts.poss. | % |
| Thomas AHRENS | 2 | 3 | 43 (65) | 40 (65) | 32 (58) | 20 (75) | 25 (65) | 160 | 328 | 48,78 |
| Heinz KOHLMEIER | 0 | 2 | 33 (75) | 28 (65) | 55 (65) | 23 (75) | 24 (75) | 163 | 355 | 45,92 |


| Sun. 4. Nov. 14:00h | MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | pts made | pts.poss. | % |
| Baris CIN | 2 | 3 | 31 (75) | 19 (58) | 58 (75) | 34 (65) | - | 142 | 273 | 52,01 |
| Franz HEIGL | 0 | 1 | 33 (75) | 0 (58) | 54 (75) | 19 (65) | - | 106 | 273 | 38,83 |

Final:





| Sun. 4. Nov. 17:00h | MP | SV | 1. set | 2. set | 3. set | 4. set | 5. set | pts made | pts.poss. | % |
| Thomas AHRENS | 0 | 1 | 44 (75) | 50 (58) | 31 (65) | 37 (65) | - | 162 | 263 | 61,60 |
| Baris CIN | 2 | 3 | 53 (75) | 29 (58) | 42 (58) | 50 (75) | - | 174 | 266 | 65,41 |

This year 2007 I made only some clips, the following years I produced hours of videomaterial...
For example see the German Championships 2010
pictures: Manfred Hekerle
Final result:
| rank | name | MP | SV | pts made | pts played | % |
| 1. | Baris CIN | 10 | 12:5 | 700 | 1152 | 60,76 |
| 2. | Thomas AHRENS | 8 | 10:8 | 652 | 1151 | 56,64 |
| 3. | Heinz-Walter KOHLMEIER | 4 | 7:5 | 440 | 819 | 53,72 |
| 4. | Franz HEIGL | 4 | 6:6 | 347 | 818 | 42,42 |
| 5. | Gerd SCHWARTZ | 2 | 4:4 | 210 | 523 | 40,15 |
| 6. | Edgar BURKHART | 2 | 3:4 | 237 | 476 | 49,78 |
| 7. | Stefan KWASNIEWSKI | 0 | 1:6 | 180 | 453 | 39,73 |
| 8. | Henry SCHWED | 0 | 1:6 | 148 | 438 | 33,78 |
Playing system : 2 poules // then #1 vs. #4 and #2 vs. #3 // then final
