October 14th - 15th, 2023 Corbeil Essones / F

Final Classement:
| rank | name | points | 10 pts figures |
figures | % |
| 1. | Michael HAMMEN | 337 | 4 | 49 | 64,43 |
| 2. | Kevin TRAN | 331 | 8 | 46 | 63,28 |
| 3. | Anthony MARIN | 329 | 8 | 45 | 62,90 |
| 4. | Jean REVERCHON | 321 | 6 | 45 | 61,37 |
| 5. | Olivier LACROIX | 317 | 6 | 45 | 60,61 |
| 6. | Bastien PANIS | 312 | 5 | 45 | 59,65 |
| 7. | Alain LAVOCAT | 298 | 8 | 41 | 56,97 |
| 8. | Emmanuel NIRIGE | 265 | 5 | 36 | 50,66 |
| 9. | Benoit CLEMENT | 263 | 3 | 39 | 50,28 |
| 10. | Richard ISAAC | 226 | 5 | 32 | 43,21 |
| 11. | Claude PACETTI | 193 | 3 | 28 | 36,90 |
| 12. | Satoshi ASHITATE | 150 | 3 | 20 | 28,68 |
| 13. | Michel PARRA | 142 | 3 | 22 | 27,15 |
| 14. | Jean-Claude PAQUET | 129 | 2 | 18 | 24,66 |
| 15. | Jean-Paul BERTHON | 108 | - | 18 | 20,65 |
| 16. | Frederic VITTORI | 107 | 1 | 16 | 20,45 |
played system: 523 points max.

Kevin TRAN - Michael HAMMEN - Anthony MARIN