January 21st - 22nd, 2023 St.Maur / Paris / F
Final Classement:
rank | name | points | 10 pts figures |
figures | % |
1. | Anthony MARIN | 373 | 10 | 51 | 70,77 |
2. | Michael HAMMEN | 334 | 9 | 46 | 63,37 |
3. | Jean REVERCHON | 322 | 5 | 46 | 61,10 |
4. | Kevin TRAN | 319 | 7 | 44 | 60,53 |
5. | Alain LAVOCAT | 311 | 9 | 42 | 59,01 |
6. | Olivier LACROIX | 304 | 5 | 42 | 57,68 |
7. | Bastien PANIS | 296 | 6 | 42 | 56,16 |
8. | Madou TOURÉ | 296 | 4 | 41 | 56,16 |
9. | Emmanuel NIRIGE | 271 | 6 | 38 | 51,42 |
10. | Satoshi ASHITATE | 179 | 4 | 26 | 33,96 |
played system: 527 points max.