November 20th - 21st, 2021 Ozoir la Ferriére / F
Final Classement:
rank | name | points | tries | figures | % |
1. | Kevin TRAN | 392 | 147 | 53 | 74,24 |
2. | Michael HAMMEN | 387 | 138 | 54 | 73,29 |
3. | Jean REVERCHON | 359 | 151 | 49 | 67,99 |
4. | Bastien PANIS | 347 | 150 | 48 | 65,71 |
5. | Anthony MARIN | 336 | 157 | 45 | 63,63 |
6. | Benoit CLEMENT | 326 | 147 | 45 | 61,74 |
7. | Olivier LACROIX | 303 | 157 | 41 | 57,38 |
8. | Richard ISAAC | 287 | 160 | 40 | 54,35 |
9. | Emmanuel NIRIGE | 276 | 169 | 38 | 52,27 |
10. | Matthieu FRANCK | 266 | 164 | 36 | 50,37 |
11. | Jean-Claude PAQUET | 262 | 173 | 37 | 49,62 |
12. | Jean-Luc MILLER | 260 | 168 | 36 | 49,24 |
13. | Alain LAVOCAT | 258 | 177 | 35 | 48,86 |
14. | Claude PACETTI | 228 | 170 | 32 | 43,18 |
15. | Michel PARRA | 175 | 190 | 25 | 33,14 |
16. | Jean-Paul BERTHON | 120 | 192 | 18 | 22,72 |
17. | Patrice CREUZOT | 112 | 195 | 18 | 21,21 |
18. | Antoine GARCIA | 110 | 195 | 18 | 20,83 |
played system: 70 figures, max points 528
Jean Reverchon - Kevin Tran - Michael Hammen