October 9th - 10th, 2021 Florange / F
Final Classement:
rank | name | points | tries | figures | % |
1. | Michael HAMMEN | 390 | 135 | 54 | 74,56 |
2. | Matthieu FRANCK | 331 | 163 | 46 | 63,28 |
3. | Bastien PANIS | 330 | 162 | 46 | 63,09 |
4. | Jean REVERCHON | 289 | 162 | 41 | 55,25 |
5. | Anthony MARIN | 286 | 167 | 41 | 54,68 |
6. | Benoit CLEMENT | 268 | 162 | 38 | 51,24 |
7. | Alain LAVOCAT | 265 | 170 | 37 | 50,66 |
8. | Olivier LACROIX | 236 | 174 | 34 | 45,12 |
9. | Jean-Luc MILLER | 225 | 166 | 33 | 43,02 |
10. | Richard ISAAC | 185 | 176 | 28 | 35,37 |
11. | Jean-Claude PAQUET | 168 | 184 | 24 | 32,12 |
12. | Emmanuel NIRIGE | 157 | 186 | 24 | 30,01 |
13. | Claude PACETTI | 155 | 181 | 24 | 29,63 |
14. | Jean-Paul BERTHON | 134 | 198 | 19 | 25,62 |
15. | Antoine GARCIA | 86 | 195 | 13 | 16,44 |
16. | Fabrice LEMESLE | 35 | 204 | 5 | 6,69 |
played system: 70 figures, max points 523
Matthieu FRANCK - Michael HAMMEN - Bastien PANIS