December 8th - 9th, 2018 Orleans / F


Final Classement:
| rank | name | points | tries | figures | % |
| 1. | Michael HAMMEN | 371 | 148 | 51 | 70,66 |
| 2. | Jean REVERCHON | 328 | 153 | 45 | 62,47 |
| 3. | Kévin TRAN | 327 | 150 | 45 | 62,28 |
| 4. | Bastien PANIS | 315 | 157 | 44 | 60,00 |
| 5. | Matthieu FRANCK | 312 | 157 | 43 | 59,42 |
| 6. | Jean-Luc MILLER | 299 | 148 | 44 | 56,95 |
| 7. | Benoit CLEMENT | 288 | 155 | 40 | 54,85 |
| 8. | Anthony MARIN | 277 | 163 | 38 | 52,76 |
| 9. | Richard ISAAC | 271 | 164 | 39 | 51,61 |
| 10. | Michel PARRA | 266 | 166 | 36 | 50,66 |
| 11. | Alain LAVOCAT | 256 | 175 | 34 | 48,76 |
| 12. | Philippe SCOMBART | 255 | 175 | 35 | 48,57 |
| 13. | Patrice CREUZOT | 253 | 172 | 35 | 48,19 |
| 14. | Claude PACETTI | 231 | 173 | 32 | 44,00 |
| 15. | Jean-Claude PAQUET | 224 | 162 | 32 | 42,66 |
| 16. | Emmanuel NIRIGE | 223 | 180 | 31 | 42,47 |
played system: 70 figures, pts max: 525

Jean Reverchon - Michael Hammen - Kevin Tran