Challenge Maurice Coyret
May 18th - 19th, 2019 Cap d'Agde / F


Final Classement:
| rank | name | points | tries | % |
| 1. | Richard ISAAC | 395 | 241 | 52,66 |
| 2. | Alain LAVOCAT | 394 | 238 | 52,53 |
| 3. | Claude PACETTI | 366 | 240 | 48,80 |
| 4. | Philippe SCOMBART | 331 | 253 | 44,13 |
| 5. | Emmanuel NIRIGE | 247 | 259 | 32,93 |
| 6. | Nicolas TOST | 211 | 268 | 28,13 |
playing system: 100 figures, pts max: 750

The podium: Alain Lavocat - Richard Isaac - Claude Pacetti

Winner Richard Isaac