3rd national Grand Prix

March 17th - 18th, 2018                    St.Dizier / F


Michael Hammen - Jean Reverchon - Benoit Clement

Final Classement:

rank name points tries figures %
1. Michael HAMMEN 415 135 56 79,04
2. Jean REVERCHON 403 130 56 76,76
3. Benoit CLEMENT 388 135 53 73,90
4. Madou TOURÉ 360 147 51 68,57
5. Bastien PANIS 348 151 46 66,28
6. Kévin TRAN 334 144 45 63,61
7. Anthony MARIN 280 160 40 53,33
8. Richard ISAAC 275 167 39 52,38
9. Claude PACETTI 224 178 31 42,66
10. Jean-Claude PAQUET 214 173 31 40,76
11. Alain LAVOCAT 212 181 31 40,38
12. Patrice CREUZOT 211 177 29 40,19
13. Jaques JAUMOTTE 201 176 28 38,28
14. Florent PIGNATEL 186 175 27 35,42

played system: 70 figures, pts max: 525


  French season-overview                     French ranking