December 16th - 17th, 2017 Orleans / F

Final Classement:
| rank | name | points | tries | figures | % |
| 1. | Michael HAMMEN | 412 | 136 | 56 | 78,47 |
| 2. | Kévin TRAN | 354 | 144 | 49 | 67,42 |
| 3. | Jean REVERCHON | 321 | 137 | 45 | 61,14 |
| 4. | Bastien PANIS | 316 | 153 | 45 | 60,19 |
| 5. | Jean-Claude PAQUET | 306 | 161 | 44 | 58,28 |
| 6. | Jean-Luc MILLER | 300 | 132 | 43 | 57,14 |
| 7. | Richard ISAAC | 280 | 154 | 39 | 53,33 |
| 8. | Madou TOURÉ | 276 | 166 | 38 | 52,57 |
| 9. | Claude PACETTI | 246 | 171 | 35 | 46,85 |
| 10. | Patrice CREUZOT | 239 | 165 | 34 | 45,52 |
| 11. | Jean-Paul BERTHON | 225 | 153 | 31 | 42,85 |
| 12. | Jaques JAUMOTTE | 207 | 177 | 31 | 39,42 |
| 13. | Anthony MARIN | 190 | 218 | 27 | 36,19 |
| 14. | Guy LEGRAND | 163 | 188 | 23 | 31,04 |
played system: 70 figures, pts max: 525