October 7th - 8th, 2017 Florange / F
Kevin Tran - Michael Hammen - Bastien Panis
Final Classement:
rank | name | points | tries | figures | % |
1. | Michael HAMMEN | 406 | 134 | 56 | 77,33 |
2. | Bastien PANIS | 323 | 160 | 45 | 61,52 |
3. | Kévin TRAN | 320 | 154 | 44 | 60,95 |
4. | Jean-Luc MILLER | 306 | 167 | 42 | 58,28 |
5. | Jean REVERCHON | 303 | 159 | 42 | 51,71 |
6. | Richard ISAAC | 288 | 164 | 39 | 54,85 |
7. | Benoit CLEMENT | 263 | 167 | 37 | 50,09 |
8. | Patrice CREUZOT | 258 | 171 | 36 | 49,14 |
9. | Jean-Claude PAQUET | 252 | 166 | 36 | 48,00 |
10. | Jaques JAUMOTTE | 242 | 164 | 35 | 46,09 |
11. | Alain LAVOCAT | 230 | 172 | 32 | 43,80 |
12. | Claude PACETTI | 220 | 176 | 31 | 41,90 |
13. | Florent PIGNATEL | 148 | 185 | 22 | 28,19 |
14. | Guy LEGRAND | 98 | 195 | 13 | 18,66 |
played system: 70 figures, pts max: 525