March 25th - 26th, 2017 Orleans / F


    Jean Reverchon - Michael Hammen - Kevin Tran
Final Classement:
| rank | name | points | tries | % | 
| 1. | Michael HAMMEN | 426 | 154 | 71,00 | 
| 2. | Jean REVERCHON | 388 | 162 | 64,66 | 
| 3. | Kévin TRAN | 388 | 171 | 64,66 | 
| 4. | Bastien PANIS | 359 | 186 | 59,83 | 
| 5. | Philippe SCOMBART | 337 | 188 | 56,16 | 
| 6. | Jean-Luc MILLER | 326 | 188 | 54,33 | 
| 7. | Alain LAVOCAT | 312 | 194 | 52,00 | 
| 8. | Claude PACETTI | 296 | 194 | 49,33 | 
| 9. | Benoit CLEMENT | 292 | 194 | 48,66 | 
| 10. | Richard ISAAC | 275 | 190 | 45,83 | 
| 11. | Bruno DALMAGRO | 273 | 203 | 45,50 | 
| 12. | Jaques JAUMOTTE | 258 | 191 | 43,00 | 
| 13. | Anthony MARIN | 258 | 208 | 43,00 | 
| 14. | Jean-Claude PAQUET | 247 | 174 | 41,16 | 
| 15. | Patrice CREUZOT | 206 | 205 | 34,33 | 
| 16. | Guy LEGRAND | 198 | 220 | 33,00 | 
| 17. | Jean-Paul BERTHON | 195 | 219 | 32,50 | 
playing system: 80 figures, pts max: 600

    Pictures with thanks to Richard Isaac