February 4th - 5th, 2017 Cap 'd Agde / F


      Madou Touré - Kevin Tran - Jean-Luc Miller
    with special thanks for the photo to JL Miller 
Final Classement:
| rank | name | points | tries | figures | % | 
| 1. | Kévin TRAN | 431 | 144 | 58 | 71,83 | 
| 2. | Jean-Luc MILLER | 340 | 172 | 48 | 56,66 | 
| 3. | Madou TOURÉ | 339 | 162 | 48 | 56,50 | 
| 4. | Benoit CLEMENT | 336 | 187 | 47 | 56,00 | 
| 5. | Michael HAMMEN | 328 | 173 | 46 | 54,66 | 
| 6. | Bastien PANIS | 294 | 187 | 43 | 49,00 | 
| 7. | Bruno DALMAGRO | 284 | 196 | 40 | 47,33 | 
| 8. | Richard ISAAC | 281 | 189 | 39 | 46,83 | 
| 9. | Philippe SCOMBART | 271 | 193 | 40 | 45,16 | 
| 10. | Jaques JAUMOTTE | 261 | 199 | 38 | 43,50 | 
| 11. | Jean-Claude PAQUET | 250 | 199 | 37 | 41,66 | 
| 12. | Philippe BERMOND | 248 | 185 | 37 | 41,33 | 
| 13. | Jean-Paul BERTHON | 223 | 202 | 33 | 37,16 | 
| 14. | Anthony MARIN | 201 | 206 | 29 | 33,50 | 
| 15. | Patrice CREUZOT | 198 | 213 | 27 | 33,00 | 
| 16. | Jean-Paul SINANIAN | 193 | 207 | 29 | 32,16 | 
| 17. | Nicolas TOST | 118 | 216 | 18 | 19,66 | 
playing system: 80 figures, pts max: 600