October 15th - 16th, 2016 Florange / F


      Touré - Hammen - Miller
    picture with thanks to the BC Florange 
Final Classement:
| rank | name | points | tries | figures | % | 
| 1. | Michael HAMMEN | 419 | 176 | 58 | 69,83 | 
| 2. | Madou TOURÉ | 387 | 165 | 53 | 64,50 | 
| 3. | Jean-Luc MILLER | 365 | 168 | 50 | 60,83 | 
| 4. | Kévin TRAN | 362 | 176 | 50 | 60,33 | 
| 5. | Jean REVERCHON | 359 | 169 | 50 | 59,83 | 
| 6. | Alain LAVOCAT | 341 | 189 | 48 | 56,83 | 
| 7. | Bastien PANIS | 316 | 191 | 44 | 52,66 | 
| 8. | Benoit CLEMENT | 310 | 186 | 43 | 51,66 | 
| 9. | Richard ISAAC | 285 | 183 | 41 | 47,50 | 
| 10. | Philippe SCOMBART | 279 | 198 | 40 | 46,50 | 
| 11. | Claude PACETTI | 276 | 203 | 38 | 46,00 | 
| 12. | Jean-Paul BERTHON | 263 | 195 | 38 | 43,83 | 
| 13. | Jean-Claude PAQUET | 259 | 199 | 37 | 43,16 | 
| 14. | Jaques JAUMOTTE | 252 | 199 | 36 | 42,00 | 
| 15. | Patrice CREUZOT | 231 | 206 | 31 | 38,50 | 
| 16. | Guy LEGRAND | 230 | 202 | 33 | 38,33 | 
played system: 80 figures, pts max: 600