Challenge Maurice Coyret
April 21st - 22nd, 2017 Golf de Saint-Cloud / Paris / F
Final Classement:
rank | name | points | % |
1. | Richard ISAAC | 408 | 54,40 |
2. | Claude PACETTI | 399 | 53,20 |
3. | Philippe SCOMBART | 384 | 51,20 |
4. | Bruno DAL MAGRO | 360 | 48,00 |
5. | Antony MARIN | 337 | 44,93 |
6. | Jean-Paul BERTHON | 251 | 33,46 |
7. | Jaques JAUMOTTE | 228 | 30,40 |
8. | Guy LEGRAND | 209 | 27,86 |
playing system: 100 figures, pts max: 750
French season-overview French ranking