March 5th - 6th, 2016 Orléans / F

Final Classement:
| rank | name | points | tries | figures | % |
| 1. | Michael HAMMEN | 389 | 151 | 52 | 74,09 |
| 2. | Jean REVERCHON | 356 | 151 | 48 | 67,80 |
| 3. | Kévin TRAN | 355 | 150 | 46 | 67,61 |
| 4. | Madou TOURÉ | 346 | 155 | 48 | 65,90 |
| 5. | Alexis ROUAUD | 327 | 164 | 45 | 62,28 |
| 6. | Bruno DALMAGRO | 324 | 164 | 43 | 61,71 |
| 7. | Bastien PANIS | 313 | 158 | 43 | 59,61 |
| 8. | Jean-Luc MILLER | 305 | 149 | 44 | 58,09 |
| 9. | Alain LAVOCAT | 277 | 172 | 39 | 52,76 |
| 10. | Jean-Claude PAQUET | 271 | 162 | 37 | 51,61 |
| 11. | Benoit CLEMENT | 268 | 156 | 38 | 51,04 |
| 12. | Richard ISAAC | 261 | 160 | 36 | 49,71 |
| 13. | Patrice CREUZOT | 258 | 166 | 37 | 49,14 |
| 14. | Jaques JAUMOTTE | 250 | 174 | 36 | 47,61 |
| 15. | Claude PACETTI | 226 | 189 | 31 | 43,04 |
| 16. | Guy LEGRAND | 195 | 173 | 28 | 37,14 |
| 17. | Stéphane MESCHI | 187 | 186 | 26 | 35,61 |
| 18. | Emmanuel NIRIGE | 175 | 190 | 26 | 33,33 |
| 19. | Jean-Paul BERTHON | 154 | 187 | 22 | 29,33 |
playing system: 70 figures, pts max: 525