January 30th - 31st, 2016 Cap d'Agde / F
Final Classement:
rank | name | points | tries | figures | % |
1. | Michael HAMMEN | 384 | 141 | 53 | 73,14 |
2. | Jean REVERCHON | 372 | 127 | 52 | 70,85 |
3. | Hector CUADRADO | 357 | 152 | 47 | 68,00 |
4. | Madou TOURÉ | 321 | 159 | 44 | 61,14 |
5. | Jean-Luc MILLER | 316 | 146 | 43 | 60,19 |
6. | Kévin TRAN | 311 | 152 | 44 | 59,23 |
7. | Bastien PANIS | 307 | 167 | 43 | 58,47 |
8. | Benoit CLEMENT | 301 | 163 | 42 | 57,33 |
9. | Alexis ROUAUD | 278 | 161 | 39 | 52,95 |
10. | Philippe BERMOND | 277 | 165 | 40 | 52,76 |
11. | Claude PACETTI | 272 | 171 | 38 | 51,80 |
12. | Jean-Claude PAQUET | 238 | 168 | 34 | 45,33 |
13. | Jaques JAUMOTTE | 233 | 168 | 33 | 44,38 |
14. | Patrice CREUZOT | 223 | 172 | 31 | 42,47 |
15. | Bruno DALMAGRO | 216 | 165 | 32 | 41,14 |
16. | Richard ISAAC | 210 | 176 | 30 | 40,00 |
17. | Jean-Paul SINANIAN | 205 | 177 | 30 | 39,04 |
18. | Jean-Paul BERTHON | 137 | 186 | 20 | 26,09 |
played system: 70 figures, pts max: 525