Challenge Maurice Coyret
May 21st - 22nd, 2016 Cavaillon / F

Final Classement:
| rank | name | points | % |
| 1. | Richard ISAAC | 360 | 48,00 |
| 2. | Patrice CREUZOT | 330 | 44,00 |
| 3. | Jean-Claude PAQUET | 310 | 41,33 |
| 4. | Stephane MESCHI | 300 | 40,00 |
| 5. | Claude PACETTI | 294 | 39,20 |
| 6. | Jaques JAUMOTTE | 265 | 35,33 |
| 7. | Guy LEGRAND | 250 | 33,33 |
| 8. | Jean-Paul BERTHON | 240 | 32,00 |
played system: 100 figures, pts max: 750