Challenge Maurice Coyret 2015
May 23th - 24th, 2015 Saint Etienne / France
results:
rank | name | pts solved | % |
1. | Jean-Luc MILLER | 468 | 62,40 |
2. | Alain LAVOCAT | 386 | 51,46 |
3. | Richard ISAAC | 384 | 51,20 |
4. | Jaques JAUMOTTE | 338 | 45,06 |
5. | Patrice CREUZOT | 338 | 45,06 |
6. | Bruno DALMAGRO | 294 | 39,20 |
7. | Jean-Paul BERTHON | 279 | 37,20 |
Played system: 100 figures, maximum points 750