French Championships 2013
May 17th - 19th, 2013 Paris / France
1st round:
rank | name | MP | SV | pts solved | pts played | % |
1 | Kevin TRAN | 2 | 3 | 197 | 271 | 72,693 |
8 | Patrice CREUZOT | 0 | 1 | 155 | 271 | 57,195 |
rank | name | MP | SV | pts solved | pts played | % |
4 | Jean-Luc MILLER | 0 | 2 | 202 | 348 | 58,045 |
5 | Michel PARRA | 2 | 3 | 197 | 348 | 56,609 |
rank | name | MP | SV | pts solved | pts played | % |
3 | Michael HAMMEN | 2 | 3 | 220 | 333 | 66,066 |
6 | Bastien PANIS | 0 | 2 | 212 | 336 | 63,095 |
rank | name | MP | SV | pts solved | pts played | % |
2 | Jean REVERCHON | 2 | 3 | 144 | 181 | 79,558 |
7 | Claude PACETTI | 0 | 0 | 91 | 181 | 50,276 |
2nd round:
name winners | MP | SV | pts solved | pts played | % |
Kevin TRAN | 0 | 2 | 206 | 358 | 57,541 |
Michel PARRA | 2 | 3 | 238 | 351 | 67,806 |
name losers | MP | SV | pts solved | pts played | % |
Patrice CREUZOT | 0 | 2 | 179 | 328 | 54,573 |
Jean-Luc MILLER | 2 | 3 | 193 | 328 | 58,841 |
name winners | MP | SV | pts solved | pts played | % |
Bastien PANIS | 0 | 1 | 125 | 263 | 47,528 |
Claude PACETTI | 2 | 3 | 157 | 263 | 59,695 |
name losers | MP | SV | pts solved | pts played | % |
Michael HAMMEN | 2 | 3 | 204 | 341 | 59,824 |
Jean REVERCHON | 0 | 2 | 194 | 320 | 60,625 |
3rd round:
name | MP | SV | pts solved | pts played | % |
Kevin TRAN | 2 | 3 | 124 | 145 | 85,517 |
Claude PACETTI | 0 | 0 | 35 | 153 | 22,875 |
name | MP | SV | pts solved | pts played | % |
Jean-Luc MILLER | 0 | 0 | 119 | 198 | 60,101 |
Jean REVERCHON | 2 | 3 | 167 | 188 | 88,829 |
Half finals:
name | MP | SV | pts solved | pts played | % |
Michael HAMMEN | 0 | 1 | 172 | 263 | 65,399 |
Kevin TRAN | 2 | 3 | 198 | 270 | 73,333 |
name | MP | SV | pts solved | pts played | % |
Michel PARRA | 0 | 1 | 150 | 263 | 57,034 |
Jean REVERCHON | 2 | 3 | 174 | 270 | 64,444 |
The Final
name winners | MP | SV | pts solved | pts played | % |
Kevin TRAN | 2 | 3 | 206 | 263 | 78,326 |
Jean REVERCHON | 0 | 1 | 161 | 255 | 63,137 |
The Final Classement
rank | name | MP | SV | pts solved | pts poss. | % |
1. | Kevin TRAN | 8 | 14:6 | 931 | 1307 | 71,231 |
2. | Jean REVERCHON | 6 | 12:7 | 840 | 1214 | 69,192 |
3. | Michael HAMMEN | 4 | 7:7 | 596 | 937 | 63,607 |
3. | Michel PARRA | 4 | 7:7 | 585 | 962 | 60,810 |
5. | Jean-Luc MILLER | 2 | 5:8 | 514 | 874 | 58,810 |
6. | Claude PACETTI | 2 | 3:7 | 283 | 597 | 47,403 |
7. | Bastien PANIS | 0 | 3:6 | 337 | 599 | 56,260 |
8. | Patrice CREUZOT | 0 | 3:6 | 334 | 599 | 55,759 |