March 9th - 10th, 2013 Orleans / F
The results:
rank | name | pts solved | tries | % |
1. | Kévin TRAN | 360 | 138 | 68,57 |
2. | Michaël HAMMEN | 357 | 148 | 68,00 |
3. | Jean REVERCHON | 350 | 147 | 66,66 |
4. | Jean-Luc MILLER | 327 | 153 | 62,28 |
5. | Michel PARRA | 297 | 155 | 56,57 |
6. | Claude PACETTI | 294 | 166 | 56,00 |
7. | Jean-Paul SINANIAN | 265 | 165 | 50,47 |
8. | Richard ISAAC | 250 | 163 | 47,61 |
9. | Bastien PANIS | 243 | 178 | 46,28 |
10. | Philippe SCOMBART | 239 | 171 | 45,52 |
11. | Alain LAVOCAT | 239 | 179 | 45,52 |
12. | Patrice CREUZOT | 233 | 177 | 44,38 |
13. | Philippe BERMOND | 227 | 170 | 43,23 |
14. | Jacques JAUMOTTE | 203 | 186 | 38,66 |
15. | Nassim ADDI | 164 | 186 | 31,23 |
16. | Maurice COYRET | 129 | 191 | 24,57 |
17. | Fabrice LEMESLE | 124 | 187 | 23,61 |
Playing system: 70 figures, maximum points: 525