January. 26th - 27th, 2013 Cap d'Agde / F
The results:
| rank | name | pts solved | tries | % | 
| 1. | Jean REVERCHON | 382 | 139 | 72,761 | 
| 2. | Kévin TRAN | 380 | 150 | 72,380 | 
| 3. | Madou TOURÉ | 341 | 150 | 64,952 | 
| 4. | Hector CUADRADO | 339 | 155 | 64,571 | 
| 5. | Michaël HAMMEN | 335 | 153 | 63,809 | 
| 6. | Jean-Luc MILLER | 323 | 145 | 61,523 | 
| 7. | Michel PARRA | 299 | 155 | 56,952 | 
| 8. | Bastien PANIS | 293 | 161 | 55,809 | 
| 9. | Philippe BERMOND | 280 | 155 | 53,333 | 
| 10. | Claude PACETTI | 269 | 169 | 51,238 | 
| 11. | Bruno DAL MAGRO | 266 | 163 | 50,666 | 
| 12. | Philippe SCOMBART | 257 | 161 | 48,952 | 
| 13. | Jacques JAUMOTTE | 237 | 176 | 45,142 | 
| 14. | Patrice CREUZOT | 234 | 170 | 44,571 | 
| 15. | Richard ISAAC | 201 | 175 | 38,285 | 
| 16. | Jean-Paul SINANIAN | 192 | 173 | 36,571 | 
| 17. | Nicolas TOST | 166 | 183 | 31,619 | 
| 18. | Fabrice LEMESLE | 165 | 183 | 31,428 | 
| 19. | Maurice COYRET | 149 | 194 | 28,380 | 
Playing system: 70 figures, maximum points: 525