Coupe de France
26. - 27. 11. 2011 Valence / France
playing system: "Canal+", teams of 2 players
first round:
name | MP | SV |
Patrice CREUZOT & Hector CUADRADO | 2 | 3 |
Fabrice LEMESLE & Jaques JAUMOTTE | 0 | 0 |
name | MP | SV |
Richard ISAAC & Claude PACETTI | 2 | 3 |
Gabriel TABART & Yves BAIS | 0 | 0 |
name | MP | SV |
Patrice CREUZOT & Hector CUADRADO | 2 | 3 |
Kevin TRAN & Bastien PANIS | 0 | 2 |
name | MP | SV |
Guy DUPLOMB & Philippe BERMOND | 0 | 1 |
Richard ISAAC & Claude PACETTI | 2 | 3 |
name | MP | SV |
Gabriel TABART & Yves BAIS | 2 | 3 |
Guy DUPLOMB & Philippe BERMOND | 0 | 1 |
name | MP | SV |
Kevin TRAN & Bastien PANIS | 2 | 3 |
Fabrice LEMESLE & Jaques JAUMOTTE | 0 | 0 |
The half finals:
name | MP | SV |
Patrice CREUZOT & Hector CUADRADO | 2 | 3 |
Gabriel TABART & Yves BAIS | 0 | ? |
name | MP | SV |
Kevin TRAN & Bastien PANIS | 2 | 3 |
Richard ISAAC & Claude PACETTI | 0 | ? |
The final:
name | MP | SV |
Patrice CREUZOT & Hector CUADRADO | 2 | 3 |
Kevin TRAN & Bastien PANIS | 0 | 2 |
The final classement:
rank | name | % |
1. |
Patrice CREUZOT & Hector CUADRADO | 64,6 |
2. |
Kevin TRAN & Bastien PANIS | 65,5 |
3. |
Richard ISAAC & Claude PACETTI | 56,0 |
4. |
Gabriel TABART & Yves BAIS | 33,2 |
5. |
Guy DUPLOMB & Philippe BERMOND | 62,8 |
6. |
Fabrice LEMESLE & Jaques JAUMOTTE | 32,6 |