2nd national Grand Prix

21. - 23. 01. 2011          Marseille / France


The results:

rank name points tries figures %
1. Michaël HAMMEN 368     70,09
2. Jean REVERCHON 344     65,52
3. Michel PARRA 337     64,19
4. Jean-Luc MILLER 306     58,28
5. Kévin TRAN 289     55,04
6. Olivier LACROIX 284     54,09
7. Benoit CLEMENT 257     48,95
8. Patrice CREUZOT 238     45,33
9. Jean-Paul SINANIAN 232     44,19
10. Philippe SCOMBART 232     44,19
11. Bastien PANIS 228     43,42
12. Richard ISAAC 225     42,85
13. Florian KOHLER 219     41,71
14. Jean-Claude PAQUET 216     41,14
15. Claude PACETTI 211     40,19
16. Jacques JAUMOTTE 195     37,14
17. Philippe BERMOND 189     36,00
18. Philip DEO VAN DUC 181     34,47
19. Hector CUADRADO 167     31,80
20. Olivier SELLEN 151     28,76
21. Gabriel TABART 142     27,04
22. Fabrice LEMESLE 117     22,28
23. Nassim ADDI 91     17,33
24. Nicolas TOST 64     12,19

played sstem: 70 figures, maximum points: 525, tournament average: 41,13%