1st national Grand Prix 20. - 21. 11. 2010 Florange / France Winner: Kevin TRAN |
Benoit CLEMENT |
Olivier LACROIX |
Patrice CREUZOT |
Jean-Luc MILLER |
Claude PACETTI |
Bastien PANIS |
Hector CUADRADO, ...the son |
Jean-Paul SINANIAN |
Florian KOHLER |
Olivier SELLEN at refereeing |
Alain LAVOCAT | Fabrice LEMESLE |
with thanks for the fotos to Olivier Sellen |
The results:
rank | name | points | tries | figures | % |
1. | Kévin TRAN | 356 | 141 | 48 | 67,80 |
2. | Benoit CLEMENT | 346 | 151 | 48 | 65,90 |
3. | Olivier LACROIX | 328 | 162 | 46 | 62,47 |
4. | Michaël HAMMEN | 319 | 147 | 45 | 60,76 |
5. | Jean REVERCHON | 296 | 161 | 41 | 56,38 |
6. | Michel PARRA | 286 | 169 | 40 | 54,47 |
7. | Patrice CREUZOT | 257 | 171 | 37 | 48,95 |
8. | Claude PACETTI | 252 | 169 | 37 | 48,00 |
9. | Jean-Luc MILLER | 250 | 167 | 35 | 47,61 |
10. | Bastien PANIS | 250 | 170 | 35 | 47,61 |
11. | Hector CUADRADO | 250 | 174 | 34 | 47,61 |
12. | Bruno DALMAGRO | 248 | 172 | 35 | 47,23 |
13. | Jean-Claude PAQUET | 240 | 174 | 36 | 45,71 |
14. | Jean-Paul SINANIAN | 233 | 172 | 33 | 44,38 |
15. | Alain LAVOCAT-DUBUIS | 214 | 169 | 32 | 40,76 |
16. | Philip DEO VAN DUC | 200 | 176 | 30 | 38,09 |
17. | Richard ISAAC | 195 | 175 | 29 | 37,14 |
18. | Jacques JAUMOTTE | 184 | 183 | 27 | 35,04 |
19. | Olivier SELLEN | 174 | 186 | 26 | 33,14 |
20. | Florian KOHLER | 152 | 182 | 23 | 28,95 |
21. | Gabriel TABART | 148 | 185 | 21 | 28,19 |
22. | Fabrice LEMESLE | 127 | 191 | 18 | 24,19 |
played system: 70 figures, maximum points: 525