Sept. 19th - 20th, 2026 Gent / B
The results:
| rank | name | points | tries | % |
| 1. | Erik VERVLIET | 397 | 146 | 75,76 |
| 2. | Erik VAN DEN ZEGEL | 369 | 151 | 70,42 |
| 3. | Steve WILMS | 350 | 145 | 66,79 |
| 4. | Andy DE BONDT | 277 | 172 | 52,86 |
| 5. | Eric DAELMAN | 271 | 161 | 51,72 |
| 6. | René KUIJSTERMANS | 239 | 165 | 45,61 |
| 7. | Patrick VLOEMANS | 236 | 167 | 45,04 |
| 8. | Tim JANSSENS | 214 | 178 | 40,84 |
| 9. | Wilfrie VERMEER | 199 | 177 | 37,98 |
| 10. | Tim GORREBEECK | 187 | 180 | 35,69 |
| 11. | Bart ROSSEL | 147 | 191 | 28,05 |
| 12. | Erwin SEYMUS | 135 | 193 | 25,76 |
Played system: sets C-D-E-F-G-H-I-J-K-L from the 7-figure-set-prgm, maximum points: 524

