Sept. 20th - 21th, 2025 Gent / B
The results:
| rank | name | points | tries | % |
| 1. | Erik VERVLIET | 299 | 156 | 56,62 |
| 2. | Andy DE BONDT | 298 | 160 | 56,43 |
| 3. | Erik VAN DEN ZEGEL | 296 | 153 | 56,06 |
| 4. | Steve WILMS | 266 | 163 | 50,37 |
| 5. | Eric DAELMAN | 239 | 168 | 45,26 |
| 6. | René KUIJSTERMANS | 171 | 179 | 32,38 |
| 7. | Tim JANSSENS | 158 | 182 | 29,92 |
| 8. | Johan VANDOMMELE | 158 | 188 | 29,92 |
| 9. | Bart ROSSEL | 134 | 189 | 25,37 |
| 10. | Peter DE GRAEVE | 114 | 192 | 21,59 |
| 11. | Tim GORREBEECK | 107 | 194 | 20,26 |
| 12. | Johan GRIMON | 93 | 192 | 17,61 |
| 13. | Patrick VLOEMANS | 46 | 202 | 8,71 |
* Johan Grimon played only 6 sets, Patrick Vloemans only played 2 sets
Played system: sets I-J-K-L-M-N-A-B-C-D from the 7-figure-set-prgm, maximum points: 528