June 7th - 8th, 2025 Aartselaar / B
The results:
| rank | name | points | tries | % |
| 1. | Erik VERVLIET | 346 | 146 | 65,65 |
| 2. | Erik VAN DEN ZEGEL | 338 | 138 | 64,13 |
| 3. | Patrick de HAAN | 308 | 161 | 58,44 |
| 4. | Steve WILMS | 291 | 160 | 55,21 |
| 5. | Wilfrie VERMEER | 270 | 161 | 51,23 |
| 6. | Tim JANSSENS | 245 | 173 | 46,48 |
| 7. | Fred GROEN | 226 | 177 | 42,88 |
| 8. | Johan GRIMON | 225 | 171 | 42,69 |
| 9. | Walter GOOSSENS | 219 | 172 | 41,55 |
| 10. | Andy DE BONDT | 209 | 178 | 39,65 |
| 11. | Patrick VLOEMANS | 200 | 175 | 37,95 |
| 12. | Henk BLAUWBLOMME | 195 | 176 | 37,00 |
| 13. | Rene KUIJSTERMANS | 191 | 182 | 36,24 |
| 14. | Bart ROSSEL | 175 | 187 | 33,20 |
| 15. | Johan VANDOMMELE | 168 | 186 | 31,87 |
| 16. | Erwin SEYMUS | 129 | 132 | 24,47 |
| 17. | Tim GORREBEECK | 126 | 186 | 23,90 |
| 18. | Roger EVERAERT | 99 | 193 | 18,78 |
Played system: sets M-N-A-B-C-D-E-F-G-H from the 7-figure-set-prgm, maximum points: 527
Erwin Seymus only played 8 sets.