Nov. 20th - 21st, 2021 Gent / B
The results:
rank | name | points | tries | % |
1. | Walter BAX | 298 | 153 | 56,76 |
2. | Steve WILMS | 297 | 155 | 56,57 |
3. | Erik VERVLIET | 247 | 169 | 47,04 |
4. | Patrick VLOEMANS | 242 | 169 | 46,09 |
5. | Wilfrie VERMEER | 225 | 165 | 42,85 |
6. | Patrick de HAAN | 216 | 176 | 41,14 |
7. | Erik VAN DEN ZEGEL | 213 | 180 | 40,57 |
8. | Cock OOMS | 144 | 187 | 27,42 |
9. | Johan VANDOMMELE | 134 | 190 | 25,52 |
10. | Peter DE GRAEVE | 133 | 188 | 25,33 |
11. | Roger EVERAERT | 129 | 175 | 24,57 |
Played system: sets T-L-L-M-N-O-P, maximum points: 525