Sept. 25th - 26th, 2021 Gent / B
The results:
| rank | name | points | tries | % |
| 1. | Jurgen GORIS | 360 | 140 | 68,57 |
| 2. | Walter BAX | 327 | 150 | 62,28 |
| 3. | Erik VERVLIET | 288 | 158 | 54,85 |
| 4. | René KUIJSTERMANS | 267 | 168 | 50,85 |
| 5. | Steve WILMS | 259 | 162 | 49,33 |
| 6. | Patrick VLOEMANS | 221 | 182 | 42,09 |
| 7. | Erik VAN DEN ZEGEL | 197 | 175 | 37,52 |
| 8. | Roger EVERAERT | 174 | 185 | 33,14 |
| 9. | Johan VANDOMMELE | 143 | 194 | 27,23 |
| 10. | Peter DE GRAEVE | 135 | 188 | 25,71 |
Played system: sets F-G-H-I-J-A-B, maximum points: 525