September 8th - 9th, 2019 Gent / B
The results:
rank | name | points | tries | % | ranking |
1. | Eric DAELMAN | 360 | 137 | 68,57 | 32 |
2. | Erik VERVLIET | 288 | 149 | 54,85 | 30 |
3. | Walter BAX | 285 | 157 | 54,28 | 28 |
4. | Steve WILMS | 281 | 166 | 53,52 | 26 |
5. | Patrick VLOEMANS | 256 | 174 | 48,76 | 24 |
6. | Danny VAN SCHOOR | 194 | 179 | 36,95 | 22 |
7. | Johan VANDOMMELE | 188 | 185 | 35,80 | - |
8. | Peter DE GRAEVE | 118 | 196 | 22,47 | - |
9. | Gustaaf JANSSEN | 47 | 206 | 8,95 | 20 |
Played system: sets M-N-O-P-Q-R-S, maximum points: 525