Aug. 31st - Sept. 1st, 2019 Oostende / B
The results:
rank | name | points | tries | % | ranking |
1. | Eric DAELMAN | 311 | 161 | 59,23 | 32 |
2. | Erik VERVLIET | 294 | 153 | 56,00 | 30 |
3. | Steve WILMS | 288 | 156 | 54,85 | 28 |
4. | Patrick VLOEMANS | 287 | 169 | 54,66 | 26 |
5. | Roger EVERAERT | 206 | 177 | 39,23 | - |
6. | Johan VANDOMMELE | 167 | 176 | 31,80 | - |
7. | Gustaaf JANSSEN | 32 | 204 | 6,09 | 24 |
Played system: sets I-J-A-B-C-D-E, maximum points: 525