June 8th- 9th, 2019 Oosthoven / B
The results:
rank | name | points | tries | % | ranking |
1. | Erik VERVLIET | 379 | 146 | 72,19 | 32 |
2. | Steve WILMS | 291 | 165 | 55,42 | 30 |
3. | Patrick VLOEMANS | 278 | 168 | 52,95 | 28 |
4. | Roger EVERAERT | 222 | 175 | 42,28 | 26 |
5. | René KUIJSTERMANS | 214 | 175 | 40,76 | 24 |
6. | Danny VAN SCHOOR | 195 | 173 | 37,14 | 22 |
7. | Dimitri WITTEMANS | 138 | 190 | 26,28 | 20 |
8. | Gustaaf JANSSEN | 35 | 205 | 6,66 | 18 |
Played system: sets P-Q-R-S-T-K-L, maximum points: 525