April 13th- 14th, 2019 Emblem / B
The results:
rank | name | points | tries | % | ranking |
1. | Erik VERVLIET | 387 | 139 | 73,71 | 32 |
2. | Walter BAX | 331 | 146 | 63,04 | 30 |
3. | Eric DAELMAN | 311 | 156 | 59,23 | 28 |
4. | Steve WILMS | 270 | 157 | 51,42 | 26 |
5. | Patrick VLOEMANS | 245 | 159 | 46,66 | 24 |
6. | Andy DE BONDT | 206 | 175 | 39,23 | 22 |
7. | Erwin SEYMUS | 194 | 178 | 36,95 | 20 |
8. | Danny VAN SCHOOR | 183 | 182 | 34,85 | 18 |
9. | René KUIJSTERMANS | 171 | 189 | 32,57 | - |
10. | Johan VANDOMMELE | 144 | 181 | 27,42 | 16 |
11. | Gustaaf JANSSEN | 57 | 198 | 10,85 | 14 |
Played system: sets S-T-K-L-M-N-O, maximum points: 525