june 26th- 27th, 2018 Oosthoven / B
The results:
rank | name | points | tries | % | ranking |
1. | René DERICKS | 312 | 157 | 59,42 | - |
2. | Eric DAELMAN | 311 | 150 | 59,23 | 32 |
3. | Erik VERVLIET | 301 | 153 | 57,33 | 30 |
4. | Steve WILMS | 270 | 166 | 51,42 | 28 |
5. | René KUIJSTERMANS | 266 | 171 | 50,66 | - |
6. | Cock OOMS | 264 | 163 | 50,28 | - |
7. | Erwin SEYMUS | 233 | 165 | 44,38 | 26 |
8. | M. VAN BOECKHOLTZ | 227 | 174 | 43,23 | 24 |
9. | Patrick ADAMS | 223 | 167 | 42,47 | 22 |
10. | Walter CROLS | 219 | 174 | 41,71 | - |
11. | Patrick VLOEMANS | 219 | 176 | 41,71 | 20 |
12. | Wilfrie VERMEER | 215 | 176 | 40,95 | - |
13. | Marc JANSSEN | 213 | 176 | 40,57 | 18 |
14. | Roger EVERAERT | 205 | 177 | 39,04 | 16 |
15. | John de BRUIJN | 196 | 176 | 37,33 | - |
16. | Eric van HOORN | 165 | 183 | 31,42 | - |
Played system: sets A-B-C-D-E-F-G, maximum points: 525