September 3rd- 4th, 2016 Oostende / B
The results:
| rank | name | points | % | ranking |
| 1. | Erik VERVLIET | 398 | 75,80 | 32 |
| 2. | Walter BAX | 332 | 63,23 | 30 |
| 3. | Eric DAELMAN | 307 | 58,47 | 28 |
| 4. | Steve WILMS | 276 | 52,57 | 26 |
| 5. | Danny Van SCHOOR | 254 | 48,38 | 24 |
| 6. | Johan GRIMON | 214 | 40,76 | 22 |
| 7. | Patrick VLOEMANS | 193 | 36,76 | 20 |
| 8. | Johan VANDOMMELE | 127 | 24,19 | 18 |
| 9. | Kim MAMPAEY | 117 | 22,28 | 16 |
| 10. | Peter De GRAEVE | 73 | 13,90 | 14 |
Playing system: sets M-N-O-P-Q-R-S, maximum points: 525