7th national Grand Prix

June 11th - 12th, 2016                Oosthoven / B

The results:

rank name points tries % ranking
1. Eric DAELMAN 390 132 74,28 32
2. Erik VERVLIET 313 154 59,61 30
3. Patrick VLOEMANS 303 157 57,71 28
4. Benny SMITS 264 173 50,28 -
5. Johan GRIMON 247 166 47,04 26
6. Steve WILMS 239 167 45,52 24
7. René KUIJSTERMANS 215 172 40,95 -
8. Roger EVERAERT 215 174 40,95 22
9. Danny Van SCHOOR 206 178 39,23 20
10. Wilfrie VERMEER 187 186 35,61 -
11. M. VAN BOECKHOLTZ 103 192 19,61 18

  Belgium season-overview                   Belgium Ranking 2015-16